We’re open Monday to Friday, 8:30 am to 4:30 pm. Closed on statutory holidays.
General E-mail Inquiries
bim@bimbc.ca
Telephone
604-947-4255
Address
981 Artisan Lane
Bowen Island, BC V0N 1G2
Other telephone numbers | |
Fax | 604-947-0193 |
Fire Hall | 604-947-9324 |
For after hours emergencies (4:30 pm to 8:30 am) please call 604-834-0770
This includes any issue that requires a work crew’s attention outside of regular hours, such as:
- water or sewer main breaks
- dangerous debris or fallen trees on a road
- damaging potholes
Staff contact information
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
Chief Administrative Officer | Kirn Dhillon | kdhillon@bimbc.ca | x0 |
Corporate Officer | Sophie Idsinga | sidsinga@bimbc.ca | X246 |
Deputy Corporate Officer & Committee Coordinator | Stef Shortt | sshortt@bimbc.ca | x253 |
Communications Coordinator & Committee Clerk | Sarah Baxter | sbaxter@bimbc.ca | x223 |
Administrative Assistant II & IT Coordinator | Janet Esseiva | jesseiva@bimbc.ca | x221 |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
For planning & zoning related questions | Planning Department | planning@bimbc.ca | x6 |
For building department related questions | Building Department | building@bimbc.ca | x1 |
Manager of Planning & Development | Daniel Martin | dmartin@bimbc.ca | x230 |
Planner I | Sophia Reder | sreder@bimbc.ca | x247 |
Island Community Planner | Drew Bakken | dbakken@bimbc.ca | x233 |
Building Inspector (Tuesdays and Thursdays) | Jared Mott | jmott@bimbc.ca | x234 |
Planning Clerk | Theresa Ewart | tewart@bimbc.ca | x240 |
Planning Technician | Tess Taylor | ttaylor@bimbc.ca | x245 |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
For general bylaw services questions and information | Bylaw Services | bylaw@bimbc.ca | x2 |
Bylaw Services Supervisor | Doug Woods | dwoods@bimbc.ca | x225 |
Bylaw Services Officer | Vacant |
1041 Mt. Gardner Rd
604-947-2216
To contact staff directly please call 604-947-4255 and enter their extension when prompted.
Manager of Recreation & Community Services | Gillian Drake | gdrake@bimbc.ca | x 7 |
Recreation Programmer – Child Programs & Community Events | Sasha Buchanan | sbuchanan@bimbc.ca | x 404 |
Recreation Programmer – Adult Programs | Ayden Kinakin | akinakin@bimbc.ca | x 401 |
Recreation Administrative Assistant | Siena Vallee | svallee@bimbc.ca | x 403 |
Youth Services Coordinator | John Stiver | jstiver@bimbc.ca |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
Facility Manager | Lee Vincent | lvincent@bimbc.ca | x249 |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
For Accounts Payable and other general finance questions | Finance Department | finance@bimbc.ca | x8 |
Chief Financial Officer | Kristen Watson | kwatson@bimbc.ca | x256 |
Financial Accountant | Delphine Khong-Weavers | dkhongweavers@bimbc.ca | x243 |
Accounting Administrator | Merewyn Hines | mhines@bimbc.ca | x235 |
Senior Finance Clerk | Ily Allen | iallen@bimbc.ca | x236 |
Fire Hall Non-Emergency Number 604-947-9324
Fire Chief | Aaron Hanen | ahanen@bimbc.ca 604-947-4255 x 300 |
Deputy Fire Chief | Ian Thompson | ithompson@bimbc.ca |
Training Officer | Mike Hartwick | mhartwick@bimbc.ca |
Emergency Program Coordinator | Tess Taylor | ttaylor@bimbc.ca 604-947-4255 x 245 |
To contact staff by phone please call 604-947-4255 and enter their three digit extension when prompted.
Interim Human Resources Coordinator | Kristina Calli | kcalli@bimbc.ca | x226 |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
Manager of Environment & Parks Planning | Carla Skuce | cskuce@bimbc.ca | x244 |
Parks & Roads Manager | Brad MacDonald | bmacdonald@bimbc.ca |
Bowen Island Public Library
430 Bowen Island Trunk Rd
604-947-9788
Chief Librarian | Tina Nielsen | tnielsen@bowenlibrary.ca |
To contact staff by phone please call 604-947-4255 and enter their extension when prompted.
Roads in Public Works | Public Works Department | publicworks@bimbc.ca | x3 |
Utilities in Public Works | Public Works Department | publicworks@bimbc.ca | x4 |
Director of Engineering | Patrick Graham | pgraham@bimbc.ca | x241 |
Public Works Operations Superintendent | Paul Gaudet | pgaudet@bimbc.ca | |
Public Works Coordinator | Rachel Pryce-Jones | rpryce-jones@bimbc.ca | x242 |
Public Works Utilities Coordinator | Annette Frischmann | afrischmann@bimbc.ca | x232 |
Public Works Administrative Assistant | Theresa Ewart | tewart@bimbc.ca | x240 |
Public Works Lead Hand | Grant Miller | gmiller@bimbc.ca | |
Public Works Treatment Plant Operator | Duy Son | dson@bimbc.ca | |
Public Works Utilities Operations Manager | Geeritt Duntz | gduntz@bimbc.ca | |
Parks & Roads Manager | Brad MacDonald | bmacdonald@bimbc.ca |
After-hours emergency in roads or water: 604-834-0770
Looking for other ways to connect with us?